SCHEME OF INSTRUCTION AND EXAMINATION
B.TECH (INSTRUMENTATION ENGINEERING)
B.TECH . 1/4 : Common to All Branches
B.TECH. 2/4 : SEMESTER-I
Code Title L T P Tot.
Hrs.
University Examinations No. of
Credits
Hrs Mrks Ses. Marks Total Marks
INE 211 Mathematics 3 1 - 4 3 70 30 100 4
INE 212 Basic Electronics & Circuit Theory 3 1 - 4 3 70 30 100 4
INE 213 Strength of Materials & Theory of Machine 3 1 - 4 3 70 30 100 4
INE 214 Electrical Machines 3 1 - 4 3 70 30 100 4
INE 215 System Dynamics & Transducers 3 1 - 4 3 70 30 100 4
INE 216 Digital Electronics & Logic Design 3 1 - 4 3 70 30 100 4
Lab Courses
INE 217 Electronics Lab - - 3 3 3 50 50 100 2
INE 218 Electrical Machines Lab - - 3 3 3 50 50 100 2
18 6 6 30 - 520 280 800 28
B.TECH. 2/4 : SEMESTER-II
Code Title L T P Tot.
Hrs.
University Examinations No. of
Credits
Hrs Mrks Ses. Marks Total Marks
INE 221 Environmental Sciences 3 1 - 4 3 70 30 100 2
INE 222 Electrical Measurements & Measuring Instruments 3 1 - 4 3 70 30 100 4
INE 223 Operational Amplifiers &Linear IC Applications 3 1 - 4 3 70 30 100 4
INE 224 Electronic Circuits 3 1 - 4 3 70 30 100 4
INE 225 Industrial Instruments 3 1 - 4 3 70 30 100 4
INE 226 Material Science 3 1 - 4 3 70 30 100 4
Lab Courses
INE 227 Linear & Digital IC Lab - - 3 3 3 50 50 100 2
INE 228 Electronic & Simulation Lab - - 3 3 3 50 50 100 2
18 6 6 30 - 520 280 800 26
B.TECH. 3/4 : SEMESTER-1
Code Title L T P Tot.
Hrs.
University Examinations No. of
Credits
Hrs Mrks Ses. Marks Total Marks
INE 311 Optical Instruments and Lasers 3 1 - 4 3 70 30 100 2
INE 312 Electronic Instrumentation 3 1 - 4 3 70 30 100 4
INE 313 Microprocessors and Applications 3 1 - 4 3 70 30 100 4
INE 314 Control Systems-1 3 1 - 4 3 70 30 100 4
INE 315 Computer Organisation and Operating Systems 3 1 - 4 3 70 30 100 4
INE 316 Elective 3 1 - 4 3 70 30 100 4
a) Signals & Systems
b) Reliability and Safety Engg.
c) Nondestructive Testing
d) Advanced Sensors
Lab Courses
INE 317 Transducers Lab - - 3 3 3 50 50 100 2
INE 318 Optical Methods in Measurements Lab - - 3 3 3 50 50 100 2
INE 319 Soft skills lab - - 3 3 3 100 100 1
18 6 9 33 - 570 330 900 29
B.TECH. 3/4 : SEMESTER-II
Code Title L T P Tot.
Hrs.
University Examinations No. of
Credits
Hrs Mrks Ses. Marks Total Marks
INE 321 Digital Signal Processing 3 1 - 4 3 70 30 100 4
INE 322 Advanced Micro Processors and Micro Controllers 3 1 - 4 3 70 30 100 4
INE 323 Industrial Electronics 3 1 - 4 3 70 30 100 4
INE 324 Process Control and Control Components 3 1 - 4 3 70 30 100 4
INE 325 Control Systems-II 3 1 - 4 3 70 30 100 4
INE 326 Elective 3 1 - 4 3 70 30 100 4
a) Petro Chemical Instrumentation
b) Power Plant Instrumentation
c) Steel Plant Instrumentation
d) Instrumentation for special processes
Lab Courses
INE 327 Industrial Instruments Lab - - 3 3 3 50 50 100 2
INE 328 Control Systems Lab - - 3 3 3 50 50 100 2
18 6 6 30 - 520 280 800 28
B.TECH. 4/4 : SEMESTER-I
Code Title L T P Tot.
Hrs.
University Examinations No. of
Credits
Hrs Mrks Ses. Marks Total Marks
INE 411 Computer Control of Process 3 1 - 4 3 70 30 100 4
INE 412 VLSI Design 3 1 - 4 3 70 30 100 4
INE 413 Industrial Management 3 1 - 4 3 70 30 100 4
INE 414 Biomedical In
|
See all the reviews