[share-ebook]CPET90 ENVIRONMENTAL AND ENERGY ENGINEERING MSc Eng Regulations are presented in programme code order
<< Buy This Book on Amazon >>
| CPETXX | Biological and Bioprocess Engineering | (MSc(Eng)) |
| CPET01 | Environmental and Energy Engineering | (MSc(Eng)) |
| CPET90 | Environmental and Energy Engineering (For initial registration of a candidate for the Degree of PhD with Integrated Studies only) | (MSc(Eng)) |
| CPET17 | Process Fluid Dynamics | (MSc(Eng)) |
| CPET03 | Process Safety and Loss Prevention | (MSc(Eng)) |
CPET01 ENVIRONMENTAL AND ENERGY ENGINEERING (MSc (Eng)) (Full-Time)
CPET02 (Part-Time)
| 1. | A candidate shall take | |||
| (a) | CPE6003 | F7 | Research Methods in Environmental and Energy Engineering | 15 |
| CPE6030 | F7 | Environment: Gaseous Emissions | 15 | |
| CPE6070 | F7 | Environment: Particulate Emissions | 15 | |
| CPE6080 | F7 | Environment: Liquid Effluents | 15 | |
| CPE6300 | F7 | Introduction to Fuels and Energy | 15 | |
| CPE6310 | F7 | Laboratory Practicals | 15 | |
| (b) | units to the value of thirty credits from the following | |||
| ARC6840 | F7 | Renewable Energy | 15 | |
| CPE6020 | F7 | Computational Fluid Dynamics | 15 | |
| CPE6050 | F7 | Fires and Explosions | 15 | |
| CPE6060 | F7 | Thermal Waste and Biomass Treatment Technologies | 15 | |
| CPE6130 | F7 | Particle Rate Processes | 15 | |
| CPE6140 | F7 | Environmental Protection | 15 | |
| CPE6290 | F7 | Nuclear Reactor Engineering Studies | 15 | |
| CPE6330 | F7 | Crystal Science and Engineering | 15 | |
| CPE6350 | F7 | Coal Combustion and Utilisation | 15 | |
| CPE6450 | F7 | Oil and Gas Utilisation | 15 | |
| (c) | CPE6010 | F7 | Research Project | 60 |
| 2. | A candidate who has a strong background in combustion and energy science (for example, a candidate with a first degree in Chemical Engineering) may be exempted by the Board from taking CPE6300 (Introduction to Fuels and Energy), and may substitute a unit selected from Regulation 1(b) above in its place. | |||
| 3. | A candidate with a background in engineering laboratory work may be exempted by the Board from taking CPE6310 (Laboratory Practicals), and may substitute a unit selected from Regulation 1(b) above in its place. | |||
| 4. | A candidate who has been awarded one hundred and twenty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Diploma in Environmental and Energy Engineering. | |||
| 5. | A candidate who has been awarded sixty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Certificate in Environmental and Energy Engineering. | |||
CPET03 PROCESS SAFETY AND LOSS PREVENTION (MSc (Eng)) (Full-Time)
CPET04 (Part-Time)
| 1. | A candidate shall take | |||
| (a) | CPE6001 | F7 | Elements of Risk and Major Hazards | 45 |
| (b) | units to the value of seventy-five credits from the following | |||
| CPE6200 | F7 | Hazards in Process Plant Design and Operation | 15 | |
| CPE6240 | F7 | Applied Hazard and Operability Studies | 15 | |
| CPE6250 | F7 | Plant Reliability and Maintainability | 15 | |
| CPE6260 | F7 | Human Behaviour and Human Error | 15 | |
| CPE6270 | F7 | Process Safety Management and Loss Prevention | 15 | |
| CPE6280 | F7 | Computer Control: Safe Practice | 15 | |
| (c) | CPE6390 | F7 | Dissertation Project | 60 |
| 2. | A candidate who has been awarded one hundred and twenty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Diploma in Process Safety and Loss Prevention. | |||
| 3. | A candidate who has been awarded sixty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Certificate in Process Safety and Loss Prevention. | |||
CPET17 PROCESS FLUID DYNAMICS (MSc (Eng)) (Full-Time)
CPET18 (Part-Time)
| 1. | A candidate shall take | |||
| (a) | CPE6002 | F7 | Research Methods in Chemical Engineering | 15 |
| CPE6020 | F7 | Computational Fluid Dynamics | 15 | |
| CPE6160 | F7 | Chemical Fluid Dynamics | 15 | |
| CPE6170 | F7 | Process Fluidics | 15 | |
| (b) | units to the value of sixty credits from the following, not less than thirty credits being selected from (i) and not more than ten being selected from (iii) | |||
| (i) | AMA305 | F6 | Fluid Mechanics I | 10 |
| CPE303 | F6 | Transport Processes | 10 | |
| CPE6130 | F7 | Particle Rate Processes | 15 | |
| CPE6180 | F7 | Advanced Computational Fluid Dynamics | 15 | |
| CPE6190 | F7 | Flow Visualisation Laboratory | 15 | |
| CPE6330 | F7 | Crystal Science and Engineering | 15 | |
| (ii) | CPE6030 | F7 | Environment: Gaseous Emissions | 15 |
| CPE6050 | F7 | Fires and Explosions | 15 | |
| CPE6060 | F7 | Thermal Waste and Biomass Treatment Technologies | 15 | |
| CPE6070 | F7 | Environment: Particulate Emissions | 15 | |
| CPE6080 | F7 | Environment: Liquid Effluents | 15 | |
| CPE6140 | F7 | Environmental Protection | 15 | |
| (iii) | MEC208 | F5 | Fluids Engineering | 10 |
| MEC311 | F6 | Engineering Fluid Mechanics | 10 | |
| (c) | CPE6010 | F7 | Research Project | 60 |
| 2. | A candidate who has been awarded one hundred and twenty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Diploma in Process Fluid Dynamics. | |||
| 3. | A candidate who has been awarded sixty credits in respect of units listed at 1(a) and (b) above shall be eligible for the award of the Postgraduate Certificate in Process Fluid Dynamics. | |||
CPET90 ENVIRONMENTAL AND ENERGY ENGINEERING (MSc(Eng))
(For initial registration of a candidate for the Degree of PhD with Integrated Studies only)
See all the reviews